Standards Library
buildingSMART International Standards
These standards have been voted by the Standards Committee as being Final Standards
Title | Ref | Link |
---|---|---|
IFC Base Standards | ISO 16739-1:2018 | |
IFC Specifications | bSI Tech | |
BIM Collaboration Format XML | S1005 | BCF-XML |
BIM Collaboration Format API version 2.1 | S1006 | BCF-API |
IFD: Framework for object orientated information | ISO-IFD | |
IFC4 Reference View | S1002 | MVD |
IFC4.1 – Alignment for Infrastructure | S1004 | IFC4.1 |
Model View Definitions | S1015 | mvdXML |
buildingSMART Technical Reports
Title | Ref | Link |
---|---|---|
Nordic Study of Classification Systems for Infrastructure & Transportation v1.0 | IR-2020-1022-TR | Report |
e-submission common guidelines for introduce BIM to building process | IR-2020-1015-TR | Report |
Application forms: Common information requirements for automated compliance checking | TR 1013 | Report |
Beyond e-permitting: Framing the Business Case for Automated Rule Checking in AEC in the Era of Big Data | TR-2020-1016-RR | Report |
Built environment data standards and their integration: an analysis of IFC, CityGML and LandInfra | TR1012 | Report |
IFC Infra Overall Architecture | TR1009 | Report |
Open Standards for Regulation | TR1011 | Regulatory report |
IFC bSDD Policy Statement | N/A | Regulatory report |
Infra Asset Management | TR1010 | Asset Management |
Model View Definition for LANDXML v1.2 | N/A | LANDXML v1.2 |
User Guide for Geo-referencing in IFC | v2.0 Jan 2020 | User Guide |
Geo-referencing in IFC - Executive Summary | v2.0 Jan 2020 | Executive Summary |
Geo-referencing in IFC - Appendix A: Demonstration Scenario for Model Setup IDM | v2.0 Jan 2020 | Appendix A |
Geo-referencing in IFC - Appendix B: Geo-referencing BIM | v2.0 Jan 2020 | Appendix B |
Geo-referencing in IFC - Appendix C: Process Model | v2.0 Jan 2020 | Appendix C |
Geo-referencing in IFC - Appendix D: MSI Exchange Requirements | v2.0 Jan 2020 | Appendix D |
buildingSMART Candidate Standards
Candidate standards are activities that are in the process of acquiring international consensus before being submitted to the Standards Committee for the final vote.
Title | Ref | Link |
---|---|---|
Quantity Take-Off Information Delivery Manual | BR-2020-1024-CS | Information here |
Quantity Take-Off MVD | BR-2020-1024-CS | Information here |
IFC4 Precast | BR-2020-1023-CS | Information here |
ifcOWL Ontology | P21 | Information here |
IFC4.2 – Schema Extensions for Bridges | P5 | Information here |
IFC Rail Project - Abstract | P26 | Information here |
IFC Rail Project - Conceptual Model Report | P26 | Information here |
IFC Rail Project - Context & Approach | P26 | Information here |
IFC Rail Project - Data Requirement Report | P26 | Information here |
IFC Rail Project - Requirement Analysis Report | P26 | Information here |
UML Model Report – Part 1: Introduction to the IFC Harmonised Schema Extensions | TR-2020-1019-IRa | Information here |
UML Model Report – Part 2: Common Schema Elements | TR-2020-1019-IRb | Information here |
UML Model Report – Part 3: Ports and Waterways Elements | TR-2020-1019-IRc | Information here |
UML Model Report – Part 4: Railway Schema Elements | TR-2020-1019-IRd | Information here |
UML Model Report – Part 5: Road Schema Elements | TR-2020-1019-IRe | Information here |
buildingSMART SPEC
buildingSMART SPEC is a document that can be produced by any organisation that wants to standardize best practice on a specific subject but is not yet ready to proceed with producing it as a bSI Standard.
It is a publicly available specification.
Title | Organisation | Link |
---|---|---|
IFC Rail bSI SPEC | China Rail BIM Alliance | bSI SPEC Rail part 1 |
bSI SPEC Rail part 2 | ||
IFC Road bSI SPEC | Korean Institute Construction Technology | See below |
Content/Chapter | Title |
---|---|
Contents | |
Chapters 1 – 2 | Schedule and Development History |
Chapter 3 | Infra IFC Schema (Express-G) V1.0 |
Chapters 4 – 5 | Infra IFC Entities including IfcRoad |
Chapters 6 – 8 | Property Sets for IfcRoad V1.0 |
Chapter 9 | Infra IFC Specifications with IfcRoad V0.6 |
Published buildingSMART Related Standards Around the World
bSI Relationship | Publisher | Content | Link |
---|---|---|---|
buildingSMART National Standards | USA | US CoBie Version 2.4 | NIBS |
buildingSMART National Standards | USA | US HVCAie | bSA |
buildingSMART National Standards | USA | US SPARKie | bSA |
buildingSMART National Standards | USA | US WSie | bSA |
IFC Based | ISO | ISO 19650 | ISO |
IFC Based | BSI* | PAS 1192-3:2014 | British Standards |
IFC Based | BSI* | BS 1192-4:2014 | British Standards |
IFC Based | Aukland University | Content Models | Auckland University |
IFC Based | Pankow Foundation | US BIM Standard for Precast Concrete | Pankow Foundation |
IFC Based | Pankow Foundation | US Owner's Guide to BIM | Pankow Foundation |
IFC Based | American Institute of Steel Construction | BIM steel initiatives | AISC |
* BSI (British Standards Institution)
If you publish an open IFC library and would like us to link to your site then please contact us.