openBIM® USA
openBIM Transportation Regional Summit
August 23, 2023 | All Day
Oracle Innovation Lab @Deerfield, Illinois
Jointly hosted by the buildingSMART USA Roads and Bridges Committee and the AASHTO Joint Committee on Standards (JSTAN), the one-day, HYBRID event features Owners, Technology Providers, Engineering Companies, and Contractors meeting for a day of learning and collaborating on openBIM.
Thanks to Oracle for providing this exciting and unique venue.
Agenda - August 23, 2023
Time | Title | Presenter / Speaker | ||
---|---|---|---|---|
8:00 am | Opening | Ian Howell (buildingSMART International) Will Sharp (HDR) | ||
NATIONAL UPDATES | ||||
8:15AM | FHWA openBIM update | David Unkefer (FHWA) | ||
8:15AM | Transportation Pooled Fund – BIM for Bridges and Structures Update This presentation will provide an overview of the BIM for Bridges and Structures initiative, a transportation pooled fund study established in 2017 that is a collaborative effort of more than 20 states, FHWA, and the AASHTO Committee on Bridges and Structures. The pooled fund objective is to develop an open, national standard for digitally exchanging information necessary for the design, fabrication, and construction of bridges in the United States. The project team worked with the AASHTO states to publish the Information Delivery Manual (IDM) for the Design to Construction Data Exchange for Highway Bridges, and several other work products are currently under development based on this IDM. | Julie Rivera and Alexa Mitchell (HDR) | ||
8:15AM | Transportation Pooled Fund - BIM for Infrastructure Update | Michael Kennerly (Iowa DOT) | ||
8:15AM | AASHTO JSTAN Committee Update | Michael Kennerly (Iowa DOT) | ||
8:15AM | NIBS U.S. National BIM Standard V4: What is it, and how to use it on infrastructure projects?? This presentation will focus on the newly released U.S. National BIM Standard (NBIMS-US) Version 4, a significant update with a new organization and new sections. Learn ‘why’ having a U.S. Standard for BIM is important, how it aligns with other national and international BIM standard efforts, what is included in the standard and accompanying resources for implementation, how it can be applied to infrastructure projects and how the NBIMS US and the related national and international standards fit into NIBS National BIM Program goals to expand digital process in the U.S. for asset design, construction and operations. | Roger Grant | ||
8:15AM | ACEC National Update on Digital Delivery John Rathke represents the American Council of Engineering Companies (ACEC) on the AASHTO Committee on Design Technical Committee for Electronic Engineering Standards (ASSHTO COD TC EES). The presentation will include information on the outreach that ACEC has conducted to understand concerns of professional consulting engineering firms including the top concerns of engineering firms. John will also include educational outreach efforts that have been made to firms to provide progress of the Committee and contributions that ACEC member firms have had in the Development of Digital Delivery Requirements including Level of Development and a Model Element Breakdown Structure Framework. | John Rathke (Mead and Hunt) | ||
10:00AM | BREAK | |||
openBIM IN ACTION | ||||
10:15AM | Seeing is Believing | Calvin Kam (Strategic Building Innovation) | ||
10:15AM | Using IFC for Bridges Today The value and need to expand openBIM® is readily apparent in industry today, especially for bridges. This presentation will explore several examples from multiple Model as the Legal Document projects in which IFC files were used for exchanging of data and interoperability between software from multiple stakeholders. These are real-world examples working directly with clients and contractors who need information to successfully review, bid, and construct assets using models and information exchanged through IFC. The examples include digital delivery projects for Michigan DOT and PennDOT; two of the leading organizations blazing a new trail and pushing the limits in BIM. Come hear perspectives from the designers and the DOT on how IFC exchanges were used, how projects benefitted from it, and why it is important to keep pressing for further development and more applications of openBIM®. | Joe Brenner (Michael Baker International) | ||
10:15AM | OpenCDE Implementation Strategies for projects Today, we have greater understanding about what digital delivery encompasses and what steps we should be taking now to implement a digital twin solution for bridge and highway projects. WSP is developing BIM technology to provide wider and faster access to comprehensible and integrated program information within a CDE using OpenBIM. This presentation will focus on a major infrastructure program and implementation of an asset management strategy for model-based delivery to be based on the buildingSMART IFC Schema. The challenges and opportunities in developing a digital twin to improve project delivery will be discussed. | Thomas Coleman (WSP) | ||
10:15AM | Demystifying openBIM for Highway and Bridge Practitioners This session will explain the concepts and benefits of open standards such as IFC, BCF, and IDS in the context of BIM for Infrastructure and relate them to well-understood current tools of the trade such as ASCII point files, DXF, LandXML, and PDF. | Scott Lecher (HNTB) | ||
12:00PM | LUNCH BREAK - openBIM Support Presentations by Technology Partners (in-person only) | |||
1:15PM | Sponsor Presentations | Facilitated by Ian Howell (buildingSMART International) | ||
1:15PM | Implementing openBIM and ISO 19650 | Alexa Mitchell - HDR | ||
1:15PM | Model Viewing with IFC for Bidding and Construction There is no doubt 3D Models are changing our design and construction world. But 3D models present new challenges for bidding and construction. Often proprietary CADD systems while not necessarily cost prohibitive but have steep learning curves. Prime contractors often have the capability and staff to support them, but what about sub-contractor’s and even at time of bids. The learning curve and cost may prevent sub-contractors from participating without the old methods of PDFs and printouts. Do these options support Digital Project Delivery or even models. IFC provides options for viewing and interrogating models with simple to use cost effective tools with potential for bidding, construction and inspection. Infotech will demonstrate advancements in this area and discuss future direction and potential. | Ron Gant (Infotech) | ||
1:15PM | Technology Providers openBIM Update | Jeff Ouellette (JO Consulting) | ||
3:00PM | BREAK | |||
openBIM Industry Updates | ||||
3:15PM | Digital Construction with openBIM | Will Sharp (HDR) | ||
3:15PM | bSI Accelerated Projects, ISO, AOH | Ian Howell (buildingSMART International) | ||
3:15PM | buildingSMART and AASHTO Coordination | Will Sharp (HDR) | ||
4:00PM | Closing | Will Sharp (HDR) Michael Kennerly (Iowa DOT) |
Speakers
Joseph Brenner
Senior Bridge Engineer & BIM Lead
Michael Baker International
Thomas Coleman
Vice President/Director
WSP
Roger Grant
Vice President / Building Technology
NIBS
Ron Gant
Senior Business Consultant / BIM & Digital Delivery
Infotech
Ian Howell
US Representative
Chair buildingSMART International
Calvin Kam FAIA
Founder / CEO
Strategic Building Innovation
buildingSMART USA Education Committee
buildingSMART USA Education Committee
Michael Kennerly, PE
Director / Chair
Iowa DOT / AASHTO JSTAN
Scott Lecher
VDC Systems Lead
HNTB
Alexa Mitchell, PE
Transportation BIM Program Manager
HDR
Jeffrey Ouellete
Chief Progress Advocate
jō consulting /
buildingSMART USA Technical Committee
John Rathke, PE, SE, FACEC
Vice President | Midwest Transportation Business Unit Leader
Mead & Hunt, Inc.
Julie Rivera, PE, SE
Bridge Program Lead
HDR
Will Sharp
Senior Vice President
HDR
buildingSMART USA Roads & Bridges Committee
R David Unkefer
Senior Construction and Project Management Engineer
US Department of Transportation
Federal Highway Administration
(Please click an image for a larger view and a slideshow)