openBIM USA Seeing is Believing Workshop 2023
We celebrate the 30th anniversary of Project Based Learning (PBL) Laboratory at Stanford University with a hybrid event jointly hosted by PBL, buildingSMART USA (bSUSA), and Center for Integrated Facility Engineering (CIFE).
openBIM USA Seeing is Believing was a hybrid workshop featuring global and local examples of openBIM implementation. We introduced award-winning/innovative openBIM projects from around the world, shared challenges, and identified potential use cases with priorities for the USA. With over 250 registrations, 30 in-person and 100 virtual participants contributed to the formulation of a scope for the first set of Seeing is Believing project efforts based on top client requirements.


openBIM® extends the benefits of BIM (Building Information Modeling) by improving the accessibility, usability, management and sustainability of digital data in the built asset industry. At its core, openBIM® is a collaborative process that is vendor neutral. openBIM processes can be defined as sharable project information that supports seamless collaboration for all project participants. openBIM® facilitates interoperability to benefit projects and assets throughout their lifecycle.
Seeing is Believing is a program where use cases can be defined and tested in dramatically shortened timeframes by accelerating development of functionality and workflows while the openBIM® standardization is still underway (e.g., IFC 4.3, MVD). We expect progress from concept to realization within 300 days through this program.
The use cases may range from basic visualization, model checking, data normalization, and GIS integration, to operational digital twin with sensors. Use cases will be defined by the participants and solution seekers, assuring relevance to real-world challenges and realistic solutions.
Contact us to get involved usa@buildingsmart.org.
Start Time | Title | Presenter / Speaker | ||
---|---|---|---|---|
Seeing is Believing Presentations – Global & Proven Cases Participants will learn from successful implementation of openBIM from around the world | ||||
Start Time | Title | Presenter / Speaker | ||
Session 1 8:30 AM | Present Seeing is Believing Vision, Scope, Work Plan | Calvin Kam (Strategic Building Innovation) Renate Fruchter (PBL Stanford University) | ||
Session 1 8:30 AM | Integrating openBIM and openGIS | Rick Klooster (Future Insight) | ||
Session 1 8:30 AM | Normalizing Infrastructure openBIM | Jiri Hietanen (Datacubist Oy) | ||
Session 1 8:30 AM | Norwegian Infrastructure | Katrin Johannesdottir (Trimble) Steinar Rasmussen (Stanford University) | ||
Session 1 8:30 AM | Generative Construction in the Industry | Katie Bond (ALICE Technologies) | ||
Session 1 8:30 AM | Q&A | Ian Howell (buildingSMART USA) Strategic Building Innovation | ||
15 min break | ||||
Session 2 10:00 AM | Transforming openBIM to GIS Digital Twin | Michelangelo Cianciulli (ACCA) | ||
Session 2 10:00 AM | Proven Applications of City-Scale IDS Checker | Calvin Kam (Strategic Building Innovation) Min Song (Strategic Building Innovation) | ||
Session 2 10:00 AM | Scoping | Ian Howell (buildingSMART USA) Strategic Building Innovation | ||
Session 2 10:00 AM | Closing | Calvin Kam (Strategic Building Innovation) Ian Howell (buildingSMART USA) | ||
2 hr lunch break | ||||
Seeing is Believing Workshop - Scoping for US Cases Scoping “Seeing is Believing”: Participants will formulate a scope for the first set of Seeing is Believing efforts – from concept to realization in 300 days | ||||
Start Time | Title | Presenter / Speaker | ||
Session 3 1:30 PM | Present Seeing is Believing Vision, Scope, Work Plan | Calvin Kam (Strategic Building Innovation) Renate Fruchter (PBL Stanford University) | ||
Session 3 1:30 PM | Caltrans Asset Lifecycle Management System (CALMS) | Mark Counts (Caltrans) Aaron Chamberlin (Caltrans) | ||
Session 3 1:30 PM | Q&A | Calvin Kam (Strategic Building Innovation) Min Song (Strategic Building Innovation) | ||
15 min break | ||||
Session 4 2:45 PM | Using IFC in Bridge BIM Pilots | Joe Brenner (Michael Baker) | ||
Session 4 2:45 PM | GIS amplifies the value of BIM | Marc Goldman (Esri) | ||
Session 4 2:45 PM | BIM-GPT: a Prompt-based Virtual Assistant Framework for BIM Information Retrieval | Junwen Zheng (Stanford University) | ||
Session 4 2:45 PM | Video-based Patch-level Pavement Distress Detection | Jinpu Cao (Stanford University) | ||
Session 4 2:45 PM | Scoping | Ian Howell (buildingSMART USA) Strategic Building Innovation | ||
Session 4 2:45 PM | Closing | Calvin Kam (Strategic Building Innovation) Ian Howell (buildingSMART USA) |
Speakers

Joseph Brenner

Aaron Chamberlin

Michelangelo Cianciulli

Mark Counts

Renate Fruchter

Marc Goldman

Jiri Hietanen

Ian Howell

Katrin Johannesdottir

Calvin Kam FAIA

Rick Klooster

Steinar Rasmussen

Min Song

Katie Bond

Jinpu Cao

Junwen Zheng
Contact us for sponsorship opportunities usa@buildingsmart.org”