Tuesday June 14 2022
Title | Presenter(s) | |||
---|---|---|---|---|
Session 1: Plenary * | ||||
8.30 AM | Opening | Ian Howell (buildingSMART USA) Calvin Kam FAIA (Strategic Building Innovation) | ||
8:40 AM | U.S. Highways Paving the Way to Open Standards Highway agencies are buying in to the value of data as an asset and the mantra “Collect asset data once and use it often”! With this in mind, open data standards that facilitate data exchange and BIM have come to the U.S. highway industry! Through national collaborative efforts, openStandards including IFC exchange protocols have been officially adopted by AASHTO and are an integral part of “BIM for Bridges and Structures” and “BIM for Infrastructure” pooled fund initiatives. These partnerships have been jointly funded with over $4.3M and includes more than 20 state Departments of Transportation, the Federal Highways Administration, and American Association of State Highway and Transportation Officials. Presenters will show current work including the first Information Delivery Manual and Model View Definitions under consideration to inform a national standard, and how this work is being extended through Data Frameworks, BIM Roadmaps, Global Scan and GIS technologies to support IFC development. | David Unkefer (Federal Highway Administration) Alexa Mitchell PE (HDR) Jag Mallela (WSP) | ||
9:00 AM | Open Data as an Asset for the LifecycleBIM was a major leap forward from CAD, which was a major leap forward from T-squares and triangles. Within the last few decades, planning and designing buildings have dramatically evolved. The next generation of use cases capitalizes on the data aspects of OpenBIM and open data standards for interoperability. People no longer have to be highly-trained GIS specialists with costly GIS applications and workstations to call for an Uber ride or get turn-by-turn directions while driving. BIM has made similar leaps in capabilities. The National Institute of Building Sciences has been working with federal agencies to establish practices that integrate existing internal processes and systems with BIM and the processes of design and construction consultants. Roger Grant, FbSI, NIBS Executive Director of BIM, and Kimon Onuma, FAIA, Onuma, Inc., will present use cases. Federal agencies such as Veterans Affairs, the Department of State, Bureau of Overseas Buildings Operations, and the Federal Highway Administration programs are evolving to capture the value of BIM. OpenBIM makes data a critical asset supporting the design, construction, and entire lifecycle. | Roger Grant (National Institute of Building Sciences) Kimon Onuma FAIA (Onuma) | ||
9:20 AM | Executive Committee Briefing | Ian Howell (buildingSMART USA) Calvin Kam FAIA (Strategic Building Innovation) Tony Rinella (Strategic Building Innovation) Jeffrey Ouellete (jō consulting) Will Sharp, PE (HDR) Cindy Baldwin (VDCO Tech) Jan Reinhardt (ADEPT Project Delivery) | ||
9:55 AM | Closing | Ian Howell (buildingSMART USA) Calvin Kam FAIA (Strategic Building Innovation) | ||
30 MIN BREAK | ||||
Session 2: BIM/ Open Standards for Highways *The highway community is making great strides to incorporate digital practices that will profoundly improve productivity and ability to perform fact-based asset management. Open standards are critical form moving digital and BIM to the next level where automation, analytics and artificial intelligence can support more meaningful collaboration and business operations. These presentations will share insights on where the highway industry is today, the vision for the future and how we expect to get there. | ||||
10:30 AM | Opening | Will Sharp, PE (HDR) | ||
10.40 AM | AASHTO Joint Subcommittee on Data Standardization | Mike Bousliman (Montana Department of Transportation) | ||
10:55 AM | FHWA’s National Perspective - BIM for Infrastructure & Open Data Standards | R David Unkefer (Federal Highway Administration) | ||
11:15 AM | Caltrans VDC/BIM for Infrastructure Initiative | Jesus Mora (Caltrans) | ||
11:35 AM | AASHTO TPF-5(372) BIM for Bridges and Structures Information Delivery Manual | Alexa Mitchell, PE (HDR) | ||
11:55 AM | Closing | Will Sharp, PE (HDR) | ||
90 MIN LUNCH BREAK | ||||
Session 3: The Future of openBIM® *As the built asset industry has been challenged with the transformation to digital, model-centric, data-oriented processes for project delivery and operations, the struggle to overcome barriers in sharing information among critical stakeholders, their workflows, and tools. buildingSMART International has positioned itself at the center of the global transformation of the industry by providing open, vendor-neutral, international openBIM® standards for information exchange and data interoperability for all stakeholders throughout built asset’s lifecycle, be it buildings or civil infrastructure, or during the design process, construction phase, asset operations, or decommissioning of such projects. Education of the industry in the development, availability, deployment, and implementation of such standards is an important step for all industry stakeholders to take advantage of a digital, information-rich present and future. | ||||
1:30 PM | Opening | Jeffrey Ouellette (jō consulting) | ||
1:40 PM | Interoperability Today | Jeffrey Ouellete (jō consulting) Ian Howell (buildingSMART USA) | ||
2:05 PM | Interoperability Tomorrow | Jeffrey Ouellette (jō consulting) Dennis Shelden (Center for Architecture Science and Ecology) | ||
2:30 PM | An Inspirational Vision for TCO - Incorporating BIM, COBie, IWMS and more | "Deke” Smith, FAIA Emeritus, FbSI (DKS Information Consulting, LLC) | ||
2.55 PM | Closing | Jeffrey Ouellette (jō consulting) | ||
30 MIN BREAK | ||||
Session 4: Open Standards for Digital Twins * | ||||
3:30 PM | Opening | Ian Howell (buildingSMART USA) Calvin Kam FAIA (Strategic Building Innovation) | ||
3:40 PM | UDOT's Digital Twin Strategic Plan | George Lukes (Utah Department of Transportation) | ||
4:05 PM | Digital Twins – Fraternal, Identical, or Conjoined? | Cindy Baldwin (VDCO Tech) Luke Faulkner (American Institute of Steel Construction) | ||
4:30 PM | Digital Twins for Client-centric Workflows | R David Unkefer (Federal Highway Administration) Calvin Kam FAIA (Strategic Building Innovation) | ||
4:55 PM | Closing | Ian Howell (buildingSMART USA) Calvin Kam FAIA (Strategic Building Innovation) | ||
30 MIN BREAK | ||||
DBEI reception | ||||
5:30 PM | VIP Networking Reception |
Wednesday June 15
Title | Presenter(s) | |||
---|---|---|---|---|
8:30 AM | DBEI Keynote | |||
10:00 AM | Expo Hall Open from 10 AM | |||
Session 5: Education & Workforce Development *buildingSMART Education Committee members will present current highlights of buildingSMART Certification, courses, and new perspectives in research and practical application for openBIM. | ||||
1:30 PM | Opening | Calvin Kam FAIA (Strategic Building Innovation) Tony Rinella (Strategic Building Innovation) | ||
1:40 PM | buildingSMART USA Professional Certification Programs | Tony Rinella (Strategic Building Innovation) | ||
2:05 PM | Developing a BIM Mindset towards High Performance Teamwork | Renate Fruchter (Stanford University) | ||
2:30 PM | Developing BIM Talent | Deke Smith FAIA Emeritus, FbSI (DKS Information Consulting), LLC | ||
2.55 PM | Closing | Calvin Kam FAIA (Strategic Building Innovation) Tony Rinella (Strategic Building Innovation) | ||
30 MIN BREAK | ||||
Session 6: Airport Technology Integration and Implementation *Join this session to see how these airports and speakers, identified and coordinated with users and providers of digital deliverables and asset information on project close-out requirements. Speakers will discuss how BIM, Asset Management and Digital Twins are becoming more common practice and will discuss the value of looking at data on an enterprise level rather than on an individual project level. | ||||
3:30 PM | Opening | Cindy Baldwin (VDCO Tech) | ||
3:40 PM | Digital Twin Technology: Unlocking power to innovate and further transform airports | Esther Chitsinde (HDR) | ||
4:05 PM | Digital Delivery for the LAWA APM People Mover – Blending the Horizontal and Vertical Worlds into one. | Cameron Shaefer, PE (HDR) | ||
4:30 PM | A Deep Dive into Kansas City International Airport’s Data Integration Plan and FM Model Deliverable | Scott Yates (EDI Engineering) Cindy Baldwin (VDCO Tech) | ||
4:55 PM | Closing | Cindy Baldwin (VDCO Tech) | ||
30 MIN BREAK | ||||
DBEI reception | ||||
5:30 PM | VIP Networking Reception |
Thursday June 16
Title | Presenter(s) | |||
---|---|---|---|---|
8:30 AM | DBEI Keynote | |||
10:00 AM | Expo Hall Open from 10 AM | |||
Session 7: Buildings/BIMForum | Delivering on Collaboration *In keeping with BIMForum’s mission these sessions will focus on practical implementation of innovations – getting the rubber of innovative technology and processes on the road of the AECO industry. Discussions will range from specific collaborative processes to the use of models as contracts. | ||||
1:30 PM | Opening | John Tocci Sr. (Tocci Building Corporation) Jim Bedrick FAIA (AEC Process Engineering) | ||
1:40 PM | Beyond Pre-Construction | John Tocci Sr. (Tocci Building Corporation) John Tocci Jr (PCL Construction) Rick del Monte (The Beck Group) | ||
2:10 PM | Teams and Tech: Setting up teams for success (V) | Carrie Sturts Dossick (University of Washington) | ||
2:40 PM | Q&A | John Tocci Sr. (Tocci Building Corporation) Jan Reinhardt (ADEPT Project Delivery) Jim Bedrick FAIA (AEC Process Engineering) | ||
30 MIN BREAK | ||||
Session 8: Buildings/BIMForum | Delivering on Collaboration *In keeping with BIMForum’s mission these sessions will focus on practical implementation of innovations – getting the rubber of innovative technology and processes on the road of the AECO industry. Discussions will range from specific collaborative processes to the use of models as contracts. | ||||
3:30 PM | Model as a Legal Document | Jim Bedrick FAIA (AEC Process Engineering) | ||
4:15 PM | Data as a Deliverable | Jan Reinhardt (ADEPT Project Delivery) Steven Lewis (Arcadis) | ||
4:55 PM | Closing | Jan Reinhardt (ADEPT Project Delivery) Jim Bedrick FAIA (AEC Process Engineering) |
The Open Standards Conference provides an opportunity to review openStandards state-of-practice development through industry reporting and presentation of real-world built environment Horizontal Infrastructure as well as vertical buildings projects.
Topics include the latest thinking and accomplishments regarding Digital Twins, Model as Legal Document (MaLD), openStandards such as IFC and BCF, illustrated through practical experience. In addition to current examples, sessions will touch on groundbreaking, innovative work and the impact of openStandards in government, private procurement, and educational settings.
Recordings will be made available here!